Typical Values | Per 100g | Per 30g |
Energy (kJ) | 1578 | 473 |
Energy (kcal) | 377 | 113 |
Fat (g) | 5.5 | 1.7 |
of which saturates (g) | 1.1 | 0.3 |
Carbohydrates (g) | 5.3 | 1.6 |
of which sugars (g) | 1.1 | 0.3 |
Fibre (g) | 5.0 | 1.5 |
Protein (g) | 73.9 | 22.2 |
Salt (g) | 2.06 | 0.62 |
Vitamin B12 (µg) | 5.0 (200%RI*) | 1.5 (60% RI*) |
*RI = Reference Intake of an average adult
(8400kJ / 2000kcal)